# FAQs



## How secure is Cloud Memory Memcache?

### Access safety

Cloud Memory Memcache is "isolated by account and only accessed via the internal network", thus only cloud hosts from the same account can access instances.

## What protocols does Cloud Memory Memcache support? Are they native protocols?

The standalone Memcache supports all Memcache protocols.


## Are the Cloud Memory Memcached operations atomic?

The standalone Memcache supports

## Does Cloud Memory Memcached support the binary protocol?

Supports

#### What is the QPS limit of distributed Memcache?

For every 1G capacity of Cloud Memory Memcache, the maximum QPS is 4000. If exceeded, there will be read-write failures.

## What do the monitoring items of standalone memcache mean?

| Monitoring Item | Meaning |
| ------------ | ------------------------------------------ |
| Memory Used (KB) | The actual physical memory occupied by the memcache process, in KB |
| Memory Usage Ratio (%) | The ratio of memory used to the purchased capacity |
| Current Connection Count | The number of client connections to memcache, collected once a minute |
| QPS (times/s) | The number of all command operations per second, collected once a minute and the average for one minute is taken (less than 60 in a minute, then 0) |
| Total Key Count | Record count |
| Input Traffic (Bps) | The data flow received by Memcache, collected once a minute |
| Output Traffic (Bps) | The data flow sent by Memcache, collected once a minute |
| Set QPS (times/s) | The number of set command operations per second, collected once a minute and the average for one minute is taken (less than 60 in a minute, then 0) |
| Set Operation Count | The number of set command operations in five minutes |
| Get QPS (times/s) | The number of get command operations per second, collected once a minute and the average for one minute is taken (less than 60 in a minute, then 0) |
| Get Operation Count | The number of get command operations in five minutes |
| Get Hit Rate (%) | The ratio of hits to get operations, collected once a minute, the maximum value within five minutes is taken |
| Delete Operation Count | The number of delete command operations in five minutes |
| Incr Operation Count | The number of incr command operations in five minutes |
| Decr Operation Count | The number of decr command operations in five minutes |
| Touch Operation Count | The number of touch command operations in five minutes |
| CAS Operation Count | The number of cas command operations in five minutes |

## Does the worker thread of standalone Memcache have anything to do with the capacity?

The worker thread of standalone Memcache is related to capacity:

1,2G ==》 1 worker thread

4G ==》 2 worker threads

8,16G ==》 4 worker threads

## What is the maximum number of connections for a new standalone Memcache?

Instance Capacity \<2G Maximum Connection Number 5000

Instance Capacity\>=2\~4G Maximum Connection Number 10000

Instance Capacity\>=4G Maximum Connection Number 20000

Instance Capacity\>=8G Maximum Connection Number 40000

Instance Capacity\>=16G Maximum Connection Number 80000

## How's the performance of standalone Memcache?

Use the tool memtier\_benchmark, based on 32-byte data pressure testing get command, the QPS result is as follows:

| Memory Size | QPS |
| ---- | --- |
| 1G   | 10W |
| 2G   | 12W |
| 4G   | 20W |
| 8G   | 23W |
| 16G  | 26W |

## How's the concurrency performance of short connections of standalone Memcache ?

Use the tool memtier\_benchmark, based on 32-byte data pressure testing get command, the QPS result is as follows:

| Memory Size | QPS  |
| ---- | ---- |
| 1G   | 2W   |
| 2G   | 3W   |
| 4G   | 4.5W |
| 8G   | 5W   |
| 16G  | 5W   |
