# Database Proxy Version Release Notes

## Minor Version Update Instructions


| Minor Version | Description | Release Date | 
|:---|:---|:---|
| v1.3.4 | New Feature <br> * Proxy version control function is now supported | 2023-10-19 |
| v1.3.3 | New Feature <br> * Transition split function is now available | 2023-10-09 |
| v1.3.2 | New Feature <br> * Added support for first SQL statements to be of the set/use type for Multi Query | 2023-09-06 |
| v1.3.1 | Function Optimization <br> * Optimized the packet returned when the proxy reaches the maximum number of connections <br> * Fixed an issue that might prevent the configuration module from reloading in the event of configuration changes to the slave database |  2023-08-02|
| v1.2.9 | Function Optimization <br> * Optimized the cache for abnormal connections and connection removal <br> * Log adjustments | 2023-06-08 |
| v1.2.7 | Function Optimization <br> * Fixed the issue of links not being reset in certain cases | 2023-05-23 |
| v1.2.6 | New Feature <br> * Added more proxy-related link information to show processlist Function Optimization <br> * Fixed the problem of reusing Prepare Statement links  <br> * Optimized TCP connection reuse | 2023-3-30 |
| v1.2.3 | New Feature <br> * Added the function to specify SQL routing| 2023-01-05| 
| v1.2.2 | New Feature <br> * Added support for Multi Query | 2022-12-09 | 
| v1.2.0 | New Feature <br> * Added statistics for SQL of type COM_STMT_EXECUTE | 2022-11-02 |

