# Get the list of machine types supported by UmongDB - ListUMongoDBMachineType

## Overview

Get the list of machine types supported by UmongDB






## Definition

### Public Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Action**     | string  | Corresponding API command name, the current API is `ListUMongoDBMachineType`.                      | **Yes** |
| **PublicKey**  | string  | The user's public key can be obtained from [Console](https://console.scloudsg.com/uaccount/api_manage)                                             | **Yes** |
| **Signature**  | string  | User signature generated based on public key and API command, see [Signature Algorithm](/docs/api/summary/signature.md)  | **Yes** |

### Request Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Region** | string | Region. See [List of Regions and Availability Zones](/docs/api/summary/regionlist) |**Yes**|
| **Zone** | string | Availability Zone. See [Availability Zone List](/docs/api/summary/regionlist) |**Yes**|
| **ProjectId** | string | Project ID. If not filled in, the default project is used, sub-accounts must be filled in. Please refer to the [GetProjectList interface](/docs/api/summary/get_project_list). |No|

### Response Field

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **RetCode** | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. |**Yes**|
| **Action** | string | Operation command name. |**Yes**|
| **Message** | string | Returns an error message, providing detailed description when `RetCode` is non-zero. |No|
| **DataSet** | array[[*MongodbMachineType*](#mongodbmachinetype)] |  |**Yes**|

#### Data Model


#### MongodbMachineType

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **MachineTypeId** | string | Machine type ID o.mongo2m.medium, o.mongo2m.xlarge |**Yes**|
| **Description** | string | Configuration Abbreviation 2C4G |**Yes**|
| **Cpu** | int | CPU Cores |**Yes**|
| **Memory** | int | Memory Usage (GB) |**Yes**|
| **UHhostMachineType** | string | Machine Type, N/O |No|
| **Group** | string | Configuration Group, 2m, 4m |No|

## Example

### Request Example
    
```
https://api.scloudsg.com/?Action=ListUMongoDBMachineType
&Region=cn-zj
&Zone=cn-zj-01
&ProjectId=XkXYWclG
```

### Response Example
    
```json
{
  "Action": "ListUMongoDBMachineTypeResponse",
  "DataSet": [
    "iFvlAOAU"
  ],
  "RetCode": 0
}
```





